<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turner &amp; Turner</title>
	<atom:link href="https://www.turnerandturner.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.turnerandturner.com</link>
	<description>The law firm</description>
	<lastBuildDate>Wed, 25 May 2016 16:57:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Protecting the Vulnerable (Part II)</title>
		<link>https://www.turnerandturner.com/protecting-the-vulnerable-part-ii/</link>
		
		<dc:creator><![CDATA[Editor2]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 14:50:14 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[nursing home crimes]]></category>
		<category><![CDATA[nursing home neglect]]></category>
		<category><![CDATA[Personal Safety]]></category>
		<category><![CDATA[rights]]></category>
		<guid isPermaLink="false">http://www.turnerandturner.com/?p=470</guid>

					<description><![CDATA[This is the second in a two-part series about nursing home neglect and what you should look for in order to protect your loved ones. Last week, we detailed the categories that most cases of nursing home abuse and neglect fall into.  Today, we want to give you some information about what you can do [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">This is the second in a two-part series about nursing home neglect and what you should look for in order to protect your loved ones.</span></p>
<p>Last week, we detailed the categories that most cases of nursing home abuse and neglect fall into.  Today, we want to give you some information about what you can do to help protect your loved ones from abuse and neglect.</p>
<ol>
<li>Don’t make your visits predictable.  Visit frequently, and at different times on different days.</li>
<li>Don’t be afraid to ask questions about care.</li>
<li>Check for bedsores, unexplained bruises and sensitivity to pain.</li>
<li>Note the cleanliness of the residents and the facility.</li>
<li>Check for weight loss and/or dehydration</li>
<li>Keep a small journal for notes after visits.</li>
<li>Take your camera.  On each visit, heave your photo taken with your loved one, and date it.</li>
<li>Report any suspected abuse.</li>
</ol>
<p><span style="font-size: 13px; line-height: 19px;">If, indeed, you do suspect abuse taking place in a nursing home or similar care facility, you may have different avenues  of legal recourse.  Contact Turner &amp; Turner for a free consultation to discuss all of your legal options.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Protecting the Vulnerable</title>
		<link>https://www.turnerandturner.com/protecting-the-vulnerable/</link>
		
		<dc:creator><![CDATA[Editor2]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 15:39:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminal sexual conduct]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[embezzlement]]></category>
		<category><![CDATA[nursing home crimes]]></category>
		<category><![CDATA[nursing home neglect]]></category>
		<category><![CDATA[Personal Safety]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[theft]]></category>
		<guid isPermaLink="false">http://www.turnerandturner.com/?p=451</guid>

					<description><![CDATA[It’s both heartbreaking and maddening when the most vulnerable in our society are abused, neglected, or harmed in any way.  We like to believe that in our great country, we take care of the elderly in a respectful and dignified manner.  Unfortunately, this is not always the case, and some choose to take advantage of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>It’s both heartbreaking and maddening when the most vulnerable in our society are abused, neglected, or harmed in any way.  We like to believe that in our great country, we take care of the elderly in a respectful and dignified manner.  Unfortunately, this is not always the case, and some choose to take advantage of the elderly in unspeakable ways.  As Michigan’s Attorney General has noted, “too often, these residents [of nursing homes] have suffered criminal abuse and neglect at the hands of those charged with caring for them.&#8221;  This is the first in a two-part series that addresses the important subject of nursing home neglect and elder abuse.  Please note that Turner &amp; Turner can provide you with the help and legal representation that you need if you suspect that a loved one may be the victim of nursing home abuse or neglect. <a href="http://www.turnerandturner.com/wp-content/uploads/2013/08/holding-hands.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-468" alt="holding hands" src="http://www.turnerandturner.com/wp-content/uploads/2013/08/holding-hands-150x150.jpg" width="150" height="150" srcset="https://www.turnerandturner.com/wp-content/uploads/2013/08/holding-hands-150x150.jpg 150w, https://www.turnerandturner.com/wp-content/uploads/2013/08/holding-hands-110x110.jpg 110w, https://www.turnerandturner.com/wp-content/uploads/2013/08/holding-hands-50x50.jpg 50w, https://www.turnerandturner.com/wp-content/uploads/2013/08/holding-hands.jpg 192w" sizes="(max-width: 150px) 100vw, 150px" /></a></p>
<p>The Office of the Attorney General in Michigan has identified four categories that criminal abuse and neglect generally fall into:</p>
<p><span style="color: #808080;"><em><strong>1.  Harmful Neglect</strong></em></span>: <span style="font-size: 13px; line-height: 19px;">A resident of a nursing home or residential health care facility may be suffering from harmful neglect if they experience:</span></p>
<ul>
<li><em id="__mceDel" style="font-size: 13px; line-height: 19px;"><span style="font-size: 13px; line-height: 19px;">Suspicious or questionable injuries or death;</span></em></li>
<li><em id="__mceDel" style="font-size: 13px; line-height: 19px;"><span style="font-size: 13px; line-height: 19px;">Unexplained substantial weight loss or severe dehydration;</span></em></li>
<li><em id="__mceDel" style="font-size: 13px; line-height: 19px;"><span style="font-size: 13px; line-height: 19px;">Painful bedsores</span><span style="font-size: 13px; line-height: 19px;"> </span></em></li>
</ul>
<p><span style="font-size: 13px; line-height: 19px;"><span style="color: #808080;"><em><strong>2.  Assault or battery</strong></em></span> is committed if an employee of a nursing home or residential care facility threatens or strikes a resident or uses unauthorized physical or chemical restraints</span></p>
<p><span style="font-size: 13px; line-height: 19px;"><span style="color: #808080;"><em><strong>3.  Criminal sexual</strong></em></span> conduct occurs when an employee of a residential healthcare facility or nursing home engages in unlawful sexual conduct with a patient.</span></p>
<p><span style="font-size: 13px; line-height: 19px;"><span style="color: #808080;"><em><strong>4.  Embezzlement or theft</strong></em></span> of a resident’s funds occurs when a nursing home or residential health care facility employee wrongfully removes funds from a resident’s account, improperly obtains a financial “loan” or “gift” from a resident, or uses personal information illegally to obtain credit cards, etc., resulting in identity theft.</span></p>
<p><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p><span style="color: #808080;"><em><strong>Next week: Which facilities are subject</strong><strong><br />
to investigation &amp; ways to protect your</strong></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><strong><em id="__mceDel"><br />
loved ones from abuse &amp; neglect.</em></strong></em></em></em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lock Your Doors when the Temperature Soars!</title>
		<link>https://www.turnerandturner.com/lock-your-doors-when-the-temperature-soars/</link>
		
		<dc:creator><![CDATA[Editor2]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 18:15:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[Personal Safety]]></category>
		<guid isPermaLink="false">http://www.turnerandturner.com/?p=428</guid>

					<description><![CDATA[Keep Your Cool – In More Ways Than One!  Ahhh, summer.  Days at the pool, ice cream cones, running through the sprinkler, neighbors chatting with each other… Does the rising mercury outside have some kind of relationship with the amount of crime committed?  Quite possibly, according to many experts. In many cities, studies of criminal [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Keep Your Cool – In More Ways Than One! <a href="http://www.turnerandturner.com/wp-content/uploads/2013/07/Thermometer.jpg"><img decoding="async" class="size-thumbnail wp-image-429 alignright" alt="Rising Temperature" src="http://www.turnerandturner.com/wp-content/uploads/2013/07/Thermometer-150x150.jpg" width="150" height="150" srcset="https://www.turnerandturner.com/wp-content/uploads/2013/07/Thermometer-150x150.jpg 150w, https://www.turnerandturner.com/wp-content/uploads/2013/07/Thermometer-110x110.jpg 110w, https://www.turnerandturner.com/wp-content/uploads/2013/07/Thermometer-50x50.jpg 50w" sizes="(max-width: 150px) 100vw, 150px" /></a></p>
<p>Ahhh, summer.  Days at the pool, ice cream cones, running through the sprinkler, neighbors chatting with each other…</p>
<p>Does the rising mercury outside have some kind of relationship with the amount of crime committed?  Quite possibly, according to many experts.</p>
<p>In many cities, studies of criminal behavior have shown a sharp increase in the number of crimes committed during the summer months, particularly during heat waves.</p>
<p>While most of us think of summer as a time for lazy days at the pool, ice cream cones, running through the sprinkler, chatting with your neighbor as you water the lawn, law enforcement officials are on high alert for what they have to deal with during these hot months, including domestic violence and aggravated assaults.</p>
<p>According to a CBS news report,  a 2010  study of violence in Cleveland from 1999 to 2004,  “hotter temperatures correlated to higher amounts of aggressive crime, especially domestic violence and non-aggravated assaults &#8211; attacks involving no weapon and no serious injury.</p>
<p>&#8220;If you plot crime and temperature together you get a straight line up,&#8221; said Dr. Scott Sheridan, the Kent State University professor who co-wrote the Cleveland study. &#8220;Some of the reason is increase in aggressive behavior, but a lot of it has to do with more people interacting with each other when the weather is warmer.&#8221;</p>
<p>A takeaway from this disturbing study?  All the more reason to keep cool, both physically and emotionally, when the temperature soars to the uncomfortable level it has been at for the last couple of weeks.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
